Fiat 500 I-DEAL Finance Offers
FIAT 500 1.2 POP IDEAL OFFER (representative example)
| OTR | £9,900 |
| Fiat Deposit Contribution | £250 |
| Customer Deposit | £1,250 |
| Amount of Credit | £8,400 |
| 36 Monthly Payments | £149 |
| Optional Final Payment (incl. fee of £285) | £3,987 |
| Total Amount Payable by Customer | £10,601 |
| Duration of Contract | 37 Months |
| Rate of Interest (fixed) | 3.61% |
| 5.1% APR Representative |
FIAT 500 1.2 LOUNGE IDEAL OFFER (representative example)
| OTR | £11,300 |
| Fiat Deposit Contribution | £250 |
| Customer Deposit | £1,250 |
| Amount of Credit | £9,800 |
| 36 Monthly Payments | £179 |
| Optional Final Payment (incl. fee of £285) | £4,537 |
| Total Amount Payable by Customer | £12,231 |
| Duration of Contract | 37 Months |
| Rate of Interest (fixed) | 4.19% |
| 5.4% APR Representative |




