Fiat Qubo I-DEAL Low Rate Finance Offers
FIAT QUBO 1.4 ACTIVE 8V 75 WITH FIAT I-DEAL (representative example)
| OTR | £11,100 |
| Fiat Deposit Contribution | £1,000 |
| Customer Deposit | £1,049 |
| Amount of Credit | £9,051 |
| 36 Monthly Payments | £189 |
| Optional Final Payment (incl. fee of £285) | £2,996 |
| Total Amount Payable by Customer | £11,794 |
| Duration of Contract | 42 Months |
| Rate of Interest (fixed) | 6.93% |
| 8.2 % APR Representative |
FIAT QUBO 1.3 MULTIJET 75 ACTIVE WITH FIAT I-DEAL (representative example)
| OTR | £13,100 |
| Fiat Deposit Contribution | £1,000 |
| Customer Deposit | £1,220 |
| Amount of Credit | £10,880 |
| 36 Monthly Payments | £229 |
| Optional Final Payment (incl. fee of £285) | £3,480 |
| Total Amount Payable by Customer | £14,089 |
| Duration of Contract | 42 Months |
| Rate of Interest (fixed) | 7.00% |
| 8.0 % APR Representative |
FIAT QUBO 1.4 MYLIFE WITH FIAT I-DEAL (representative example)
| OTR | £10,995 |
| Customer Deposit | £1,099 |
| Amount of Credit | £9,896 |
| 36 Monthly Payments | £205 |
| Optional Final Payment (incl. fee of £285) | £3,288 |
| Total Amount Payable by Customer | £12,792 |
| Duration of Contract | 42 Months |
| Rate of Interest (fixed) | 6.78% |
| 7.9% APR Representative |
FIAT QUBO 1.3 MULTIJET MYLIFE WITH FIAT I-DEAL (representative example)
| OTR | £12,995 |
| Customer Deposit | £1,299 |
| Amount of Credit | £11,696 |
| 36 Monthly Payments | £245 |
| Optional Final Payment (incl. fee of £285) | £3,817 |
| Total Amount Payable by Customer | £15,161 |
| Duration of Contract | 42 Months |
| Rate of Interest (fixed) | 7.15% |
| 8.1% APR Representative |
Contact us on 0843 319 3738 or use the form below for more information.




